Play243
Play 234
Namn | Typ | Sparad | Rader |
---|---|---|---|
King of the ring | Powerplay | 2021-03-10 18:10 | 159 |
Skrälltoppen | Topptipset | 2021-03-10 17:43 | 216 |
KG Toppen | Topptipset | 2021-03-10 17:41 | 288 |
Grossen Powerplay | Powerplay | 2021-03-10 15:37 | 216 |
KG Poow | Powerplay | 2021-03-10 09:56 | 96 |
144 | Europatipset | 2021-03-09 22:17 | 162 |
The BIG bang | Europatipset | 2021-03-09 20:31 | 13320 |
Hafm v 10 euro tis | Europatipset | 2021-03-09 19:55 | 1728 |
Hakka | Europatipset | 2021-03-09 19:05 | 1536 |
Ankans4 | Europatipset | 2021-03-09 18:50 | 6561 |
Berra | Europatipset | 2021-03-09 18:43 | 3888 |
Grossen Topptips | Topptipset | 2021-03-09 18:29 | 288 |
Grossen Powerplay | Powerplay | 2021-03-09 18:26 | 216 |
Molles Stora | Europatipset | 2021-03-09 18:24 | 1782 |
1t3r | Europatipset | 2021-03-09 18:23 | 541 |
DIF | Europatipset | 2021-03-09 18:23 | 3803 |
Grossen U System | Europatipset | 2021-03-09 18:23 | 200 |
Grossen 432 | Europatipset | 2021-03-09 18:21 | 432 |
NSABe | Europatipset | 2021-03-09 18:17 | 2200 |
NSABe9(test) | Europatipset | 2021-03-09 18:04 | 2200 |
NORN | Europatipset | 2021-03-09 17:51 | 68 |
GP3 | Europatipset | 2021-03-09 17:42 | 10 |
GP2 | Europatipset | 2021-03-09 17:42 | 10 |
GP1 | Europatipset | 2021-03-09 17:41 | 10 |
R064 | Europatipset | 2021-03-09 17:33 | 64 |
Uong | Europatipset | 2021-03-09 17:27 | 480 |
Säkert kryss i kvällsmatchen/korrekt | Europatipset | 2021-03-09 17:05 | 8640 |
Säkert kryss i kvällsmatchen | Europatipset | 2021-03-09 17:00 | 8640 |
Knazigs Kebab | Europatipset | 2021-03-09 16:42 | 32 |
Schacktipset Xtra | Europatipset | 2021-03-09 16:16 | 4400 |
Volvos stora andelsspel Linan på TC | Europatipset | 2021-03-09 15:43 | 8064 |
KG Poow | Powerplay | 2021-03-09 14:30 | 90 |
Schacktipset | Europatipset | 2021-03-09 13:53 | 3000 |
Vårtipset 21 | Europatipset | 2021-03-09 13:39 | 202 |
AL52 SX 210309 | Europatipset | 2021-03-09 12:37 | 52 |
AL52 HX 210309 | Europatipset | 2021-03-09 12:35 | 52 |
BojjeSmarTips | Europatipset | 2021-03-09 12:03 | 100 |
LPGC6 | Europatipset | 2021-03-09 10:43 | 14336 |
UME 8-3 7728 kr | Europatipset | 2021-03-09 04:39 | 7728 |
ABC UME 10-2 7728 kr (testar nytt system) | Europatipset | 2021-03-09 03:31 | 7728 |
Molin | Topptipset | 2021-03-08 21:48 | 324 |
Ankans3 | Europatipset | 2021-03-08 20:01 | 243 |
Lowes topp | Topptipset | 2021-03-08 19:18 | 324 |
Lowes topp | Topptipset | 2021-03-08 19:18 | 324 |
Direkten ryd | Topptipset | 2021-03-08 19:16 | 324 |
Mac_topptipset_v10 | Topptipset | 2021-03-08 18:17 | 100 |
Maria69 210309 | Europatipset | 2021-03-08 15:16 | 69 |
Maria69 210309 | Europatipset | 2021-03-08 15:16 | 69 |
AL52 210309 | Europatipset | 2021-03-08 13:27 | 52 |
AL58 210309 | Europatipset | 2021-03-08 13:25 | 58 |
AL52 FX 210309 | Europatipset | 2021-03-08 13:24 | 52 |
Test | Europatipset | 2021-03-07 19:13 | 34992 |
King of the ring | Powerplay | 2021-03-07 17:22 | 198 |
Söndagspengen | Europatipset | 2021-03-07 15:56 | 108 |
Lucky Luke | Europatipset | 2021-03-07 15:46 | 186 |
Ankans2 | Europatipset | 2021-03-07 15:38 | 243 |
Grossen Powerplay | Powerplay | 2021-03-07 15:35 | 216 |
Kentas Europa | Europatipset | 2021-03-07 15:32 | 44 |
Grossen U System | Europatipset | 2021-03-07 15:31 | 200 |
Grossen 432 | Europatipset | 2021-03-07 15:30 | 432 |
Merry EU | Europatipset | 2021-03-07 15:27 | 8800 |
Dumle | Europatipset | 2021-03-07 14:59 | 306 |
Europa 7e 2 | Europatipset | 2021-03-07 14:56 | 96 |
Europa 7e | Europatipset | 2021-03-07 14:55 | 32 |
RBlock648T | Europatipset | 2021-03-07 14:54 | 648 |
Europa 7e | Europatipset | 2021-03-07 14:53 | 32 |
CR7 Cristianos stryktips | Europatipset | 2021-03-07 14:46 | 891 |
Bananbolagxl2109es | Europatipset | 2021-03-07 14:43 | 6028 |
Bananbolag2109es | Europatipset | 2021-03-07 14:42 | 3063 |
Banan2109es | Europatipset | 2021-03-07 14:41 | 508 |
Magnus | Europatipset | 2021-03-07 14:41 | 104 |
1t3r | Europatipset | 2021-03-07 14:40 | 304 |
DIF | Europatipset | 2021-03-07 14:39 | 3093 |
Schacktipset Xtra | Europatipset | 2021-03-07 14:27 | 4400 |
Xxxxxxxxxx | Europatipset | 2021-03-07 14:22 | 326 |
Bollen är rund | Europatipset | 2021-03-07 14:03 | 386 |
GP5 | Europatipset | 2021-03-07 14:01 | 10 |
GP4 | Europatipset | 2021-03-07 14:01 | 10 |
GP3 | Europatipset | 2021-03-07 14:00 | 10 |
GP2 | Europatipset | 2021-03-07 14:00 | 10 |
GP1 | Europatipset | 2021-03-07 14:00 | 10 |
Bertrand Ouradi16 | Europatipset | 2021-03-07 13:54 | 2048 |
144 | Europatipset | 2021-03-07 13:38 | 162 |
Hakka | Europatipset | 2021-03-07 13:28 | 3456 |
LunkansV2109E | Europatipset | 2021-03-07 13:26 | 128 |
UME 8-3 5184 kr | Europatipset | 2021-03-07 13:21 | 5184 |
King of the ring | Powerplay | 2021-03-07 13:17 | 198 |
Volvo Torslandaverken | Europatipset | 2021-03-07 13:07 | 8064 |
Hakan11241 U 6-4-194 block | Europatipset | 2021-03-07 12:59 | 194 |
Vårtipset 21 | Europatipset | 2021-03-07 12:53 | 202 |
KG Poow | Powerplay | 2021-03-07 12:52 | 90 |
MONEYHONEY | Europatipset | 2021-03-07 12:50 | 64 |
Schacktipset | Europatipset | 2021-03-07 12:50 | 3000 |
Ankans | Europatipset | 2021-03-07 12:34 | 243 |
AL58 210307 | Europatipset | 2021-03-07 12:32 | 58 |
JARO | Europatipset | 2021-03-07 12:32 | 240 |
AL52 SX 210307 | Europatipset | 2021-03-07 12:31 | 52 |
Ankans1 | Europatipset | 2021-03-07 12:30 | 6561 |
Ankans | Europatipset | 2021-03-07 12:29 | 81 |
B2 | Europatipset | 2021-03-07 12:26 | 64 |
The BIG bang | Europatipset | 2021-03-07 12:23 | 13320 |
B1 | Europatipset | 2021-03-07 12:23 | 64 |
RopaN | Europatipset | 2021-03-07 12:20 | 306 |
LPGC | Europatipset | 2021-03-07 12:16 | 13028 |
Säkert kryss i kvällsmatchen | Europatipset | 2021-03-07 12:04 | 8640 |
LPGC6 | Europatipset | 2021-03-07 11:52 | 13270 |
NORN | Europatipset | 2021-03-07 11:15 | 68 |
KBT | Europatipset | 2021-03-07 11:08 | 300 |
Frode | Europatipset | 2021-03-07 09:45 | 49 |
Frode | Europatipset | 2021-03-07 09:38 | 50 |
DOKKASPOJKARNA | Europatipset | 2021-03-07 09:29 | 50 |
Marcos till Mexiko 2021 | Europatipset | 2021-03-07 09:25 | 192 |
Bloody Sunday | Europatipset | 2021-03-07 09:20 | 1120 |
AL&CS88 210307 | Europatipset | 2021-03-06 20:26 | 88 |
Twgbyh | Stryktipset | 2021-03-06 18:18 | 96 |
144 | Stryktipset | 2021-03-06 18:07 | 162 |
Berra | Topptipset | 2021-03-06 17:39 | 64 |
Berra | Stryktipset | 2021-03-06 17:36 | 256 |
Magpies | Stryktipset | 2021-03-06 16:46 | 64 |
Tipsligan Larsson | Stryktipset | 2021-03-06 16:43 | 512 |
Ville | Stryktipset | 2021-03-06 16:40 | 32 |
Martin | Stryktipset | 2021-03-06 16:38 | 96 |
B2 | Stryktipset | 2021-03-06 16:37 | 64 |
B1 | Stryktipset | 2021-03-06 16:36 | 64 |
Tintin | Stryktipset | 2021-03-06 16:27 | 32 |
50-tipset | Stryktipset | 2021-03-06 16:27 | 1728 |
Hämtgurka | Stryktipset | 2021-03-06 16:26 | 256 |
ögrenwang | Stryktipset | 2021-03-06 16:23 | 64 |
Loeem | Stryktipset | 2021-03-06 16:14 | 144 |
Oliwiero | Stryktipset | 2021-03-06 16:02 | 512 |
Merrys alla idag | Stryktipset | 2021-03-06 16:01 | 47526 |
Hafm v 9 andel 2 | Stryktipset | 2021-03-06 16:00 | 3888 |
MERRY | Stryktipset | 2021-03-06 15:59 | 8800 |
Lejonkungen | Stryktipset | 2021-03-06 15:56 | 3888 |
KnasBollBolaget 2 | Stryktipset | 2021-03-06 15:53 | 17496 |
Chans2 | Stryktipset | 2021-03-06 15:53 | 37 |
Jim | Stryktipset | 2021-03-06 15:51 | 3456 |
Lena | Stryktipset | 2021-03-06 15:51 | 128 |
RBlock648T | Stryktipset | 2021-03-06 15:51 | 648 |
LPGC | Stryktipset | 2021-03-06 15:51 | 6793 |
KnasBollBolaget | Stryktipset | 2021-03-06 15:49 | 11664 |
Ffffff | Stryktipset | 2021-03-06 15:48 | 288 |
Gamla Merry | Stryktipset | 2021-03-06 15:48 | 8800 |
Chans | Stryktipset | 2021-03-06 15:47 | 75 |
Tänger | Stryktipset | 2021-03-06 15:47 | 460 |
Stryktipsetisistastund.se | Stryktipset | 2021-03-06 15:45 | 1149 |
Berra | Stryktipset | 2021-03-06 15:44 | 64 |
Macke | Stryktipset | 2021-03-06 15:42 | 128 |
StrunkaN | Stryktipset | 2021-03-06 15:42 | 306 |
Merry super duper | Stryktipset | 2021-03-06 15:38 | 29926 |
Bananbolagxl2109 | Stryktipset | 2021-03-06 15:37 | 5763 |
Bananbolag2109 | Stryktipset | 2021-03-06 15:36 | 2857 |
Team Östan | Stryktipset | 2021-03-06 15:36 | 128 |
Banan2109 | Stryktipset | 2021-03-06 15:35 | 502 |
Lasse/Micke/Lara/Henke/Valle. | Stryktipset | 2021-03-06 15:35 | 288 |
Magnus | Stryktipset | 2021-03-06 15:34 | 101 |
1t3r | Stryktipset | 2021-03-06 15:28 | 482 |
DIF | Stryktipset | 2021-03-06 15:28 | 6042 |
Foite | Stryktipset | 2021-03-06 15:19 | 192 |
Hafm v 9 andel 1 | Stryktipset | 2021-03-06 15:17 | 1728 |
MigratipsetMG | Stryktipset | 2021-03-06 15:15 | 432 |
MigratipsetHL | Stryktipset | 2021-03-06 15:14 | 432 |
MigratipsetAB | Stryktipset | 2021-03-06 15:13 | 500 |
Marmaris | Stryktipset | 2021-03-06 15:08 | 626 |
Stryket - Javisst v2109 | Stryktipset | 2021-03-06 15:07 | 2000 |
Evil Emil | Stryktipset | 2021-03-06 15:05 | 128 |
Four King | Stryktipset | 2021-03-06 15:04 | 450 |
Hybriderna | Stryktipset | 2021-03-06 15:00 | 432 |
King of the ring | Powerplay | 2021-03-06 14:58 | 132 |
King of the ring | Stryktipset | 2021-03-06 14:56 | 81 |
HataGAIS | Stryktipset | 2021-03-06 14:55 | 432 |
Hakka | Stryktipset | 2021-03-06 14:48 | 12288 |
Högsäter | Stryktipset | 2021-03-06 14:44 | 288 |
Saigons röda ros | Stryktipset | 2021-03-06 14:41 | 18 |
GP | Stryktipset | 2021-03-06 14:40 | 18 |
Spartipset | Stryktipset | 2021-03-06 14:40 | 64 |
Tobbejohantord | Stryktipset | 2021-03-06 14:33 | 128 |
Stpaul storvinsten | Europatipset | 2021-03-06 14:32 | 3888 |
Etthundringen | Stryktipset | 2021-03-06 14:13 | 100 |
LunkansV2109 | Stryktipset | 2021-03-06 13:46 | 64 |
King of the ring | Topptipset | 2021-03-06 13:39 | 72 |
Hasseboy | Stryktipset | 2021-03-06 13:37 | 192 |
King of the ring | Stryktipset | 2021-03-06 13:36 | 238 |
Ankans1 | Stryktipset | 2021-03-06 13:04 | 6561 |
Ankans | Stryktipset | 2021-03-06 13:03 | 243 |
TEST5 | Stryktipset | 2021-03-06 12:54 | 3240 |
20K | Stryktipset | 2021-03-06 12:53 | 20000 |
AL52 JPHX 210307 | Europatipset | 2021-03-06 12:52 | 52 |
AL52 FX 210307 | Europatipset | 2021-03-06 12:49 | 52 |
AL52 210307 | Europatipset | 2021-03-06 12:46 | 52 |
Bajs | Stryktipset | 2021-03-06 12:43 | 288 |
Maria40 210307 | Europatipset | 2021-03-06 12:35 | 40 |
Hafm v9 topp bolag | Topptipset | 2021-03-06 12:23 | 96 |
Rövpanna | Stryktipset | 2021-03-06 12:23 | 128 |
Hafm v9 bolag | Stryktipset | 2021-03-06 12:22 | 256 |
Wani ouradi 12 | Stryktipset | 2021-03-06 12:21 | 288 |
UME 8-3 5184 kr | Stryktipset | 2021-03-06 12:15 | 5184 |
Jöhani 100% | Stryktipset | 2021-03-06 12:13 | 1217 |
Hakan11241 6-4-261 block | Stryktipset | 2021-03-06 11:59 | 261 |
Grossen Topptips | Topptipset | 2021-03-06 11:56 | 288 |
Play2408
Selekta-Grime Design-(PLAY243)-SINGLE-WEB-2020-KLIN Simpll Sin-For The Win-(23706925)-SINGLE-WEB-2020-KLIN Smooth Pirate-Maldita De Ex-(17)-SINGLE-WEB-2020-KLIN Sonic Riviera-Bruninha-(09)-SINGLE-WEB-2020-KLIN Sonic Sound vs Dexi - 90s Baby (Bounce Enforcerz Remix)-(DNZF839)-SINGLE-WEB-2020-ZzZz. Delaying re-start of play243 Does the player delay the goalkeeper from distributing the ball into play?244 Does the player provoke the referee into deliberately receiving a caution?245 Should the referee consider if the player heard the whistle and clearly tried to delay the restart of play?246 Did the player delay the restart of play. Tomcat JDBC CP Plugin for Play Framework. Contribute to codacy/play-tomcatcp development by creating an account on GitHub. A commercial244. A rock band; 50 The High Life 245. Shop at Harrods246. Charter a yacht247. Vacation at Martha's Vineyard248. Spend a week at a 5-star spa249. Shop in Rodeo Drive250. Go to an auction at Christie's or Sotheby's251. Have 'High Tea' at the Plaza Hotel in New York, or perhaps at Fortnum Mason in London252.